Cebuana Lhuillier’s Pera Padala service is an easy, quick, and safe way to send and receive money within and outside the Philippines. You may claim the money as soon as the sender completes the remittance process in the branch! You may visit over 3,000 Cebuana Lhuillier branches nationwide and its wide network of accredited international partners.
Aside from going to the branch, you can also transfer money via eCebuana App and Cebuana from Home portal.
Remittance Partners
International Remittance Partners
Geo | Country | Partner Name |
AGGREGATOR / WORLDWIDE | AGGREGATOR | WESTERN UNION NETWORK |
MONEYGRAM | ||
RIA FINANCIAL SERVICES | ||
WORLDREMIT LTD | ||
EMQ LIMITED | ||
TRANSFERTO MOBILE FINANCIAL SERVICES LTD | ||
COINSTAR/SIGUE | ||
LBC INTERNATIONAL | ||
IREMIT INC. | ||
LOCAL BANK | ||
METROPOLITAN BANK & TRUST COMPANY (METROBANK) | ||
BDO UNIBANK INC. (BDO, BDO UNIBANK, BANCO DE ORO, BANCO DE ORO UNIBANK, BDO BANCO DE ORO) | ||
CHINA BANKING CORPORATION (CHINA BANK) | ||
BANK OF THE PHILIPPINE ISLANDS (BPI) | ||
ASIA UNITED BANK CORPORATION | ||
RIZAL COMMERCIAL BANKING CORPORATION (RCBC) | ||
BANK OF COMMERCE | ||
PHILIPPINE NATIONAL BANK (PNB) | ||
CEBUANA LHUILLIER RURAL BANK INC. | ||
LAND BANK OF THE PHILIPPINES | ||
DEVELOPMENT BANK OF THE PHILIPPINES | ||
US CANADA | ||
UNITED STATES | ||
REMITLY INC. | ||
PAYPAL PTE LTD/XOOM | ||
QUIKZ US (PANGEA USA, LLC) | ||
PINOY EXPRESS FOREIGN EXCHANGE | ||
OMNEX GROUP (SHARE MONEY AND UNO MONEY TRANSFERS) | ||
RUSTANS, LLC | ||
CANLAS CORPORATION DBA CANLAS EXPRESS | ||
VIAMERICAS CORPORATION | ||
RJCL CORPORATION DBA RNV FOREX | ||
ROXE INC. | ||
KWIK DOLLAR LLC DBA DINEX AND ENVIOS.COM | ||
CANADA | ||
FAMILY EXPRESS CANADA., LTD. | ||
FILERMIT CORP. | ||
ATIN ITO VARIETY BAKERY AND REMITTANCE LTD | ||
RELIABLE PESOREMIT (PHILS.), INC. | ||
EMEA (EUROPE, MIDDLE EAST) | ||
NEW YORK BAY PHILIPPINES INC. | ||
AL ANSARI EXCHANGE LLC | ||
INSTANT CASH FZE | ||
THE NATIONAL BANK OF RAS AL KHAIMAH (P.S.C) – PUBLIC JOINT STOCK COMPANY | ||
OPTIMUM EXCHANGE REMIT INC | ||
UREMIT INTERNATIONAL CORPORATION | ||
AL FUAD EXCHANGE | ||
DIRECT REMIT LIMITED | ||
AL GHURAIR EXCHANGE | ||
LARI EXCHANGE | ||
AL FARDAN EXCHANGE | ||
WORLDWIDE CASH EXPRESS LIMITED | ||
INDEX EXCHANGE | ||
AL MUQREN EXCHANGE | ||
LULU-PHILS INTL EXCHANGE INC | ||
SEND EXCHANGE EST. | ||
BAHRAIN | ||
BFC BANK LIMITED (FORMERLY EZREMIT LTD.) | ||
KSA | ||
BANK ALBILAD | ||
UNILINK EXPRESS PAYMENT PHILS. INC | ||
GEORGIA | ||
MFO INTEL EXPRESS GEORGIA LTD | ||
UK / EU | ||
SMALL WORLD FINANCIAL SERVICES GROUP LTD | ||
MASARI PAYMENT SERVICES LTD | ||
AFTAB CURRENCY EXCHANGE LIMITED | ||
CONNECT PLUS BUSINESS LIMITED | ||
CROSSPAY LTD. | ||
UK/UAE | ||
DAYTONA CAPITAL MANAGEMENT LTD | ||
ISRAEL | ||
WORLDCOM INTERNATIONAL COMMUNICATION LTD. (WIC) | ||
REWIRE (O.S.G.) RESEARCH AND DEVELOPMENT LTD. | ||
GMT ADVANCED FINANCIAL SERVICES | ||
SPAIN | ||
I TRANSFER GLOBAL PAYMENTS EP, S.A.U. | ||
SWITZERLAND | ||
MONEY & COM SA | ||
KUWAIT | ||
WALL STREET EXCHANGE COMPANY | ||
SPEED REMIT WORLDWIDE LIMITED | ||
EU | ||
TEMPO MONEY TRANSFER | ||
BELGIUM | ||
QIWI BANK (JOINT-STOCK COMPANY) | ||
ASPAC (ASIA PACIFIC) | ||
MALAYSIA | ||
TRANGLO SDN BHD. | ||
TML REMITTANCE CENTER SDN BHD | ||
SMJ TERATAI SDN BHD | ||
MERCHANTRADE ASIA SDN BHD | ||
PLACID NK CORP | ||
CIMB ISLAMIC BANK | ||
MAX MONEY SDN BHD | ||
HONG KONG | ||
FRANKI EXCHANGE CO. | ||
ZHENXING TECHNOLOGY LIMITED | ||
TAIWAN | ||
WELL CHAIN INT’L CO LTD | ||
EEC INT’L PHILS CORP | ||
FASTREMIT SERVICE INC. | ||
METREX SERVICE CO. | ||
JAPAN | ||
DIGITEL CO. LTD. | ||
JAPAN REMIT FINANCE CO. LTD. | ||
CITY EXPRESS MONEY TRANSFER CO. LTD. | ||
UNIDOS CO., LTD. | ||
SINGAPORE | ||
KABAYAN REMITTANCE PTE LTD | ||
BKK FOREX PTE. LTD. | ||
RIGHT CHOICE PAYMENTS PTE LTD (FORMERLY BRUNPHIL EXPRESS S PTE LTD | ||
KOREA | ||
FINSHOT | ||
KEB HANA BANK | ||
GLOBAL MONEY EXPRESS | ||
CAMBODIA | ||
WING (CAMBODIA) LIMITED SPECIALISED BANK | ||
BRUNEI | ||
PINOY EXPRESS HATID PADALA SERVICES, INC. | ||
AUSTRALIA | ||
FOREX WORLD PTY LTD | ||
BM EXPRESS INTL. SERVICES PTY LTD | ||
PAPUA NEW GUINEA | ||
OURYES CORPORATION |
Cebuana Lhuillier Pera Padala Agents (Domestic Remittance)
Action.Able, Inc. |
Asenso Pinoy Stores |
CIS Bayad Center, Inc. |
|
Card MRI Rizal Bank Inc. |
|
Cherrypay Phillippines, Inc |
CVM Pawnshop |
Daniel Pawnshop |
DPB |
Direct Agent 5 |
Expresspay |
Gemmary Pawnshop and Jewelry |
|
GPRS – Unified Products and Services, Inc. |
GRJ Jaro Pawnshop Corp. |
|
LBC Express Inc. |
LIPA BANK |
LUCKY DRAGON PAWNSHOP |
Marjam Money Changer Corp |
Optimum Exchange Remit, Inc. -(All Cash) |
Petnet Inc. |
PisoPay.com Inc. |
Raquel Pawnshop, Inc |
Robinsons Bank, Inc. |
SM |
True Money Philippines, Inc. |
USSC (Universal Storefront Services Corporation) |
Vantage Financial Corp. (Ebiz) |
H. Villarica Pawnshop, Inc. |
Sinag Pawnshop |
LOLC |
Zing Unltd. Inc |
Agrilife |
Pitakamo |
Domestic Remittance
How to Send Money via Branch
- Visit any Cebuana Lhuillier branch and fill out the Pera Padala form.
- Present the accomplished form, valid ID, and 24k card (if you are a 24k cardholder) to the branch personnel.
- Give the total amount to be paid.
- Secure the Pera Padala form (and count the change received, if there is any).
- Provide the 10-digit control number to the receiver/beneficiary of money transfer.
NOTE: The receiver/beneficiary should provide the control number and present a valid ID when claiming the remittance.
How to Claim Money via Branch
- Visit any Cebuana Lhuillier Pawnshop branch and fill out the Pera Padala form.
- Present the accomplished form, valid ID and 24k card (if a 24k card holder) to the branch personnel.
- Count the money received.
International Remittance
How to Send Money from Abroad to the Philippines
- Visit any of Cebuana Lhuillier’s international partners and fill out the send form.
- Submit the accomplished form along with a valid ID.
- Give the total amount to be paid to the branch personnel.
- Secure the official receipt or any proof of remittance.
- Provide the reference number to the receiver/beneficiary.
NOTE: The receiver/beneficiary should provide the control number and present a valid ID when claiming the remittance.
How to Send Money from the Philippines to Abroad (via Moneygram and Western Union)
- Visit any Cebuana Lhuillier branch and fill out the Pera Padala form.
- Present the accomplished form, valid ID, and 24k card (if you are a 24k cardholder) to the branch personnel.
- Give the total amount to be paid.
- Secure the Pera Padala form (and count the change received, if there is any).
- Provide the 10-digit control number to the receiver/beneficiary.
How to Claim Money Abroad from the Philippipnes
- Visit any of Cebuana Lhuillier’s international partners and fill out the receive form.
- Present the accomplished form and valid ID to the branch personnel.
- Count the money received.
How to Claim Money in the Philippines from Abroad
- Visit any Cebuana Lhuillier Pawnshop branch and fill out the Pera Padala form.
- Present the accomplished form, valid ID and 24k card (if you are a 24k card holder) to the branch personnel.
- Count the money received.
IDs Accepted
As required by Bangko Sentral ng Pilipinas (BSP), clients who engage in a financial transaction with covered institutions for the first time shall be required to present the original and submit a clear copy of at least ONE (1) valid photo-bearing identification document issued by an official authority. For our clients’ convenience, Cebuana no longer requires submission of the photocopied ID. IDs are captured using a webcam in all branches. Clients are also required to submit an updated photo and other relevant information whenever the need for it arises.
Forms of identification accepted are the following;
- Passport
- Driver’s License
- Professional Regulations Commission (PRC) ID
- National Bureau of Investigation (NBI) Clearance
- Police Clearance
- Postal ID
- Voters ID
- Tax Identification Number (TIN)
- Barangay Clearance
- Government Service Insurance System (GSIS) e-Card
- Social Security System (SSS) Card
- Senior Citizen ID Card
- Overseas Woekers Welfare Administration (OWWA) ID
- OFW ID
- Seaman’s Book
- Alien Certificate of Registration (ACR)/ Immigrant Certificate of Registration
- Government office and GOCC ID (eg. AFP, HDMF?Pag-ibig Fun IDs
- Certification from the National Council in Disability Affairs (NCDA)
- ID issued by the National Council on Disability (NCDA)
- DSWD Certification
- Integrated Bar of the Philippines ID
- Company IDs issued by private entities or institutions registered with or supervised or regulated either by the BSP, SEC or IC
- Philippine Health Insurance Card ng Bayan
- School ID signed by the principal or head of educational institution
- National ID/Philippines Identification Card (PhilID)
- Philippine Identification Card (PhilID) issued by Philippines Statistics Authority (PSA)
- Unified Multi-Purpose IS (UMID)
Rates and Charges (Domestic)
Click here to know more about our Pera PadaLOWEST (PISO kada P100) PROMO!
Amount | PROMO RATE | NCR | NORTH LUZON | CENTRAL LUZON | SOUTH LUZON | VISAYAS | MINDANAO | |
(NATIONWIDE) | ||||||||
1 | 100 | ₱1.00 | ₱1.00 | ₱1.00 | ₱1.00 | ₱1.00 | ₱1.00 | ₱1.00 |
101 | 200 | ₱2.00 | ₱3.00 | ₱1.00 | ₱1.00 | ₱1.00 | ₱1.00 | ₱1.00 |
201 | 300 | ₱3.00 | ₱5.00 | ₱2.00 | ₱2.00 | ₱2.00 | ₱2.00 | ₱2.00 |
301 | 400 | ₱4.00 | ₱10.00 | ₱3.00 | ₱3.00 | ₱3.00 | ₱3.00 | ₱3.00 |
401 | 500 | ₱5.00 | ₱15.00 | ₱7.00 | ₱7.00 | ₱7.00 | ₱7.00 | ₱7.00 |
501 | 600 | ₱6.00 | ₱17.00 | ₱9.00 | ₱9.00 | ₱9.00 | ₱9.00 | ₱9.00 |
601 | 700 | ₱7.00 | ₱20.00 | ₱10.00 | ₱10.00 | ₱10.00 | ₱10.00 | ₱10.00 |
701 | 800 | ₱8.00 | ₱20.00 | ₱12.00 | ₱12.00 | ₱12.00 | ₱12.00 | ₱12.00 |
801 | 900 | ₱9.00 | ₱23.00 | ₱12.00 | ₱12.00 | ₱12.00 | ₱12.00 | ₱12.00 |
901 | 1000 | ₱10.00 | ₱25.00 | ₱15.00 | ₱15.00 | ₱15.00 | ₱15.00 | ₱15.00 |
1001 | 1500 | ₱15.00 | ₱40.00 | ₱20.00 | ₱20.00 | ₱20.00 | ₱20.00 | ₱20.00 |
1501 | 2000 | ₱20.00 | ₱50.00 | ₱30.00 | ₱30.00 | ₱30.00 | ₱30.00 | ₱30.00 |
2001 | 2500 | ₱25.00 | ₱65.00 | ₱40.00 | ₱40.00 | ₱40.00 | ₱40.00 | ₱40.00 |
2501 | 3000 | ₱30.00 | ₱75.00 | ₱50.00 | ₱50.00 | ₱50.00 | ₱50.00 | ₱50.00 |
3001 | 3500 | ₱35.00 | ₱90.00 | ₱60.00 | ₱60.00 | ₱60.00 | ₱60.00 | ₱60.00 |
3501 | 4000 | ₱40.00 | ₱100.00 | ₱70.00 | ₱70.00 | ₱70.00 | ₱70.00 | ₱70.00 |
4001 | 5000 | ₱50.00 | ₱110.00 | ₱90.00 | ₱90.00 | ₱90.00 | ₱90.00 | ₱90.00 |
5001 | 6000 | ₱60.00 | ₱220.00 | ₱114.00 | ₱114.00 | ₱114.00 | ₱114.00 | ₱114.00 |
6001 | 7000 | ₱70.00 | ₱220.00 | ₱118.00 | ₱118.00 | ₱118.00 | ₱118.00 | ₱118.00 |
7001 | 8000 | ₱80.00 | ₱220.00 | ₱125.00 | ₱125.00 | ₱125.00 | ₱125.00 | ₱125.00 |
8001 | 9500 | ₱95.00 | ₱220.00 | ₱125.00 | ₱125.00 | ₱125.00 | ₱125.00 | ₱125.00 |
9501 | 10000 | ₱100.00 | ₱240.00 | ₱140.00 | ₱140.00 | ₱140.00 | ₱140.00 | ₱140.00 |
10001 | 14000 | ₱140.00 | ₱250.00 | ₱260.00 | ₱260.00 | ₱260.00 | ₱260.00 | ₱260.00 |
14001 | 15000 | ₱150.00 | ₱300.00 | ₱310.00 | ₱310.00 | ₱310.00 | ₱310.00 | ₱310.00 |
15001 | 20000 | ₱200.00 | ₱350.00 | ₱360.00 | ₱360.00 | ₱360.00 | ₱360.00 | ₱360.00 |
20001 | 30000 | ₱300.00 | ₱400.00 | ₱410.00 | ₱410.00 | ₱410.00 | ₱410.00 | ₱410.00 |
30001 | 40000 | ₱400.00 | ₱450.00 | ₱460.00 | ₱460.00 | ₱460.00 | ₱460.00 | ₱460.00 |
40001 | 50000 | ₱500.00 | ₱500.00 | ₱510.00 | ₱510.00 | ₱510.00 | ₱510.00 | ₱510.00 |
Rates and Charges (International)
Moneygram Rate | ||
Principal From | Principal To | Charge Amount |
P1 | P5,000 | P500 |
P5,001 | P10,000 | P600 |
P10,001 | P250,000 | P900 |
P250,001 | P500,000 | P1,200 |
Western Union Rates | ||
Principal From | Principal To | Charge Amount |
P1 | P10,000 | P500 |
P10,001 | P50,000 | P750 |
P50,001 | P100,000 | P850 |
P100,001 | above | P1,100 |
Where to Remit
Where to Remit
Cebuana Lhuillier has 3,000 plus branches all over the Philippines. Find the nearest one using our branch locator.
Remit to Account
Send money nationwide directly to selected banks for as low as Php 70 at any 3,000 Cebuana Lhuillier branches nationwide.
Domestic RTA via Direct Deposit | BPI |
Metro Bank & Trust Company | |
Domestic RTA via InstaPay | o AllBank (A Thrift Bank), Inc. |
o Asia United Bank Corporation | |
o Bangko Mabuhay | |
o Bank of Commerce | |
o BDO Network Bank | |
o BDO Unibank, Inc. | |
o Binangonan Rural Bank | |
o BPI /Family Bank | |
o BPI Direct BanKO | |
o Camalig Bank, INc. (A RURAL) | |
o CARD Bank Inc. | |
o China Bank Savings, Inc. | |
o China Banking Corporation | |
o Community Rural Bank of Romblon (Romblon), Inc. | |
o CTBC Bank (Philippines) Corporation | |
o Development Bank of the Philis | |
o Dumaguete City Development Bank, Inc | |
o Dungganon Bank (A Microfinance Rural Bank), Inc. | |
o East West Banking Corporation | |
o East West Rural Bank, Inc. | |
o Equicom Savings Bank, Inc. | |
o ING Bank N.V. | |
o ISLA Bank | |
o Land Bank of The Philippines | |
o Legazpi Savings Bank, Inc. | |
o Malayan Bank | |
o Maybank Philippines, Inc. | |
o Metrobank Bank & Trust Company | |
o Mindanao Consolidad Cooperative Bank | |
o Partner Rural Bank (Cotabato) | |
o PayMaya Philippines | |
o Philippine Bank of Communications | |
o Philippine Business Bank | |
o Philippine National Bank | |
o Philippine Savings Bank | |
o Philippine Trust Company | |
o Philippines Veterans Bank | |
o Producers Savings Bank Corporation | |
o Queen City Development Bank, Inc | |
o Quezon Capital Rural Bank, inc. | |
o Rizal Commercial Banking Corporation | |
o Robinsons Bank Corporation | |
o Rural Bank of Guinobatan, Inc. | |
o Seabank Philippines, Inc. | |
o Security Bank Corporation | |
o STANDARD CHARTERED BANK | |
o Sterling Bank of Asia, Inc. | |
o Sun Savings Bank, Inc. | |
o UCPB Savings Bank | |
o Union Bank of the Philippines | |
o United Coconut Planters Bank | |
o Wealth Development Bank Corporation | |
Domestic RTA via Micro Savings | Cebuana Lhuillier Rural Bank, Inc. |
Through partnerships with banks, Cebuana Lhuillier serves as a bank unit/branch extension allowing payout direct to a bank account.
Testimonials
FAQ's
1. Does a Money Remittance transaction have an expiry? Most money transfer transactions are valid for 5 years with the exception of international remittance via Moneygram which is valid only for 45 days. |
2. I'm only sending money, why do I have to present a valid ID for this transaction? We only require IDs from clients who will be sending money remittance for the first time. This is in line with our compliance with the Bangko Sentral ng Pilipinas (BSP) policy of knowing our clients to ensure the safety and integrity of your transaction. |
Transaction Type | Service Fee per Transaction | Maximum amount per Transaction |
Metrobank | ₱100.00 | ₱50,000.00 |
BPI | ₱90.00 | ₱50,000.00 |
Cebuana Lhuillier Micro Savings | ₱70.00 | ₱50,000.00 |
Domestic RTA via Direct Deposit | Metrobank | |
Domestic RTA via InstaPay | ||
o AllBank (A Thrift Bank), Inc. | ||
o Asia United Bank Corporation | ||
o Bank of Commerce | ||
o BDO Unibank, Inc. | ||
o CARD Bank Inc. | ||
o China Bank Savings, Inc. | ||
o China Banking Corporation | ||
o CTBC Bank (Philippines) Corporation | ||
o Dungganon Bank (A Microfinance Rural Bank), Inc. | ||
o East West Banking Corporation | ||
o East West Rural Bank, Inc. | ||
o Equicom Savings Bank, Inc. | ||
o ING Bank N.V. | ||
o Land Bank of The Philippines | ||
o Malayan Bank | ||
o Maybank Philippines, Inc. | ||
o Philippine Bank of Communications | ||
o Philippine National Bank | ||
o Philippine Savings Bank | ||
o Philippine Trust Company | ||
o Rizal Commercial Banking Corporation | ||
o Robinsons Bank Corporation | ||
o Rural Bank of Guinobatan, Inc. | ||
o Security Bank Corporation | ||
o Sterling Bank of Asia, Inc. | ||
o Sun Savings Bank, Inc. | ||
o Union Bank of the Philippines | ||
o United Coconut Planters Bank | ||
Domestic RTA via Micro Savings | Cebuana Lhuillier Micro Savings |